1830 U.S. Federal Census, Cornville, Somerset County, Maine
Scroll through the pages, below - Page 42
|
Head of Household |
< 5 |
5 to 10 |
10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 |
< 5 |
5 to 10 |
10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 |
80 to 90 |
90 to 100 |
| -- Page 42 -- | ||||||||||||||||||||||||
| Nathaniel Flanders, Jr. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Nathaniel Flanders | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Andrew McCluer | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Micajah Morrill | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| Ebenezer Moore | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Joseph Barker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Joseph Philbrick | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Edmund Colley | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| John Palmer | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Daniel Collins | 1 | 1 | 1 | |||||||||||||||||||||
| John Collins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| James Morrison | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Luther Kingsley | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| John Meserve | 1 | 1 | 1 | |||||||||||||||||||||
| Daniel Collins, Jr. | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Abigail Kinsman | 1 | 1 | ||||||||||||||||||||||
| Enoch C. Cass | 1 | 1 | 1 | |||||||||||||||||||||
| Moses Cass | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Artemas Whittier | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Thomas Paine | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Daniel Williams | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Joseph Kinsman | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| Benjamin Butler | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
| Thomas Frost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Jonathan Folsom | 1 | 1 | 1 | |||||||||||||||||||||
| John A.Barnard | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Nathaniel Whittier, Jr. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Scroll through the pages, below
Copyright © 1998-2009 - The contents of this page and the layout of its contents are not to be copied or used for commercial purposes by anyone without our express written permission. Feel free to link to this page, though!
Cornville, Somerset Co., ME USGenWeb Site
Somerset Co., ME Towns USGenWeb Site
Somerset Co., ME USGenWeb Site












